$0.00Cart (0)
6/29/2024 - Warren County Speedway
Indianola, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brantley Tjaden
Norwalk, IA
Micro Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Heat 2 | 5 | 1 | 4 |
Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 11 | Jaden Alexander Knoxville, IA | Knoxville, IA | - | |
3 | 5 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 | |
4 | 6 | 27 | Joe Freidel Newton, IA | Newton, IA | 2 | |
5 | 4 | 4 | Brady Edwards Norwalk, IA | Norwalk, IA | -1 | |
6 | 7 | 23B | Matt Botts Meadville, MO | Meadville, MO | 1 | |
7 | 10 | 41 | Tim Young New Virginia, IA | New Virginia, IA | 3 | |
8 | 3 | 7A | Morgan Dennis Indianola, IA | Indianola, IA | -5 | |
9 | 9 | 42 | Dakota Young New Virginia, IA | New Virginia, IA | - | |
10 | 8 | 25A | Greg Dennis Indianola, IA | Indianola, IA | -2 | |
11 DNF | 11 | 88W | Garrett Warren Indianola, IA | Indianola, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 5 | |
2 | 4 | 27 | Joe Freidel Newton, IA | Newton, IA | 2 | |
3 | 2 | 4 | Brady Edwards Norwalk, IA | Norwalk, IA | -1 | |
4 | 5 | 23B | Matt Botts Meadville, MO | Meadville, MO | 1 | |
5 | 3 | 42 | Dakota Young New Virginia, IA | New Virginia, IA | -2 | |
6 | 1 | 88W | Garrett Warren Indianola, IA | Indianola, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 4 | |
2 | 3 | 11 | Jaden Alexander Knoxville, IA | Knoxville, IA | 1 | |
3 | 2 | 7A | Morgan Dennis Indianola, IA | Indianola, IA | -1 | |
4 | 1 | 25A | Greg Dennis Indianola, IA | Indianola, IA | -3 | |
5 DNF | 4 | 41 | Tim Young New Virginia, IA | New Virginia, IA | -1 |
Next Event
Schedule TBA
Race Stats
- Events38
- Wins10
- Top 524
- Top 1030