$0.00Cart (0)
10/11/2024 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brantley Tjaden
Norwalk, IA
Community Bank Non-Wing Micros | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 3 | 7 | -4 |
Heat 1 | 5 | 7 | -2 |
Qualifying 1 | 12.425 | 13 | 3 |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | |
2 | 4 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 5 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 2 | |
4 | 3 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 | |
5 | 11 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 6 | |
6 | 13 | 24C | Cale Lagroon Salina, KS | Salina, KS | 7 | |
7 | 1 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -6 | |
8 | 18 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 10 | |
9 | 20 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 11 | |
10 | 10 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
11 | 19 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | 8 | |
12 | 7 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | -5 | |
13 | 9 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -4 | |
14 | 17 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 3 | |
15 | 8 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -7 | |
16 | 14 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | -2 | |
17 | 24 | 99 | Mason Seubert Welch, MN | Welch, MN | 7 | |
18 | 22 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 4 | |
19 | 21 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 2 | |
20 | 12 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | -8 | |
21 | 16 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -5 | |
22 | 15 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | -7 | |
23 | 23 | 70 | Micah Becker Holton, KS | Holton, KS | - | |
24 | 6 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Cale Lagroon Salina, KS | Salina, KS | - | |
2 | 2 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | - | |
3 | 5 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 2 | |
4 | 4 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | - | |
5 | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 | |
6 | 6 | 70 | Micah Becker Holton, KS | Holton, KS | - | |
Top 6 transfer | ||||||
7 | 7 | 19L | Landry Singleton Mora, MN | Mora, MN | - | |
8 | 8 | 128 | Marshall Willing Becker, MN | Becker, MN | - | |
9 | 9 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | - | |
2 | 4 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 2 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 | |
4 | 6 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 2 | |
5 | 5 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 8 | 99 | Mason Seubert Welch, MN | Welch, MN | 2 | |
Top 6 transfer | ||||||
7 | 3 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | -4 | |
8 | 7 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24C | Cale Lagroon Salina, KS | Salina, KS | 3 | |
2 | 7 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 5 | |
3 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
4 | 8 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 | |
5 | 3 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -2 | |
6 | 2 | 128 | Marshall Willing Becker, MN | Becker, MN | -4 | |
7 | 5 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 | |
8 | 1 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 5 | |
2 | 5 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 3 | |
3 | 3 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | - | |
4 | 1 | 70 | Micah Becker Holton, KS | Holton, KS | -3 | |
5 | 7 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 2 | |
6 | 4 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 | |
7 | 2 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - | |
2 | 3 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 5 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
4 | 7 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 | |
5 | 6 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 1 | |
6 | 4 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | -2 | |
7 | 2 | 99 | Mason Seubert Welch, MN | Welch, MN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 4 | |
2 | 7 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 | |
3 | 6 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | 3 | |
4 | 1 | 19L | Landry Singleton Mora, MN | Mora, MN | -3 | |
5 | 2 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -3 | |
6 | 3 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -3 | |
7 | 4 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12.215 | |
2 | 13 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 12.240 | |
3 | 18 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 12.253 | |
4 | 29 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 12.262 | |
5 | 17 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 12.291 | |
6 | 11 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 12.300 | |
7 | 7 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 12.301 | |
8 | 10 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | 12.301 | |
9 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 12.345 | |
10 | 12 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 12.371 | |
11 | 14 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 12.385 | |
12 | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 12.407 | |
13 | 16 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.425 | |
14 | 4 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.481 | |
15 | 28 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | 12.494 | |
16 | 23 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 12.534 | |
17 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | 12.543 | |
18 | 26 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | 12.573 | |
19 | 22 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 12.576 | |
20 | 8 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 12.579 | |
21 | 24 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 12.579 | |
22 | 3 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 12.589 | |
23 | 21 | 99 | Mason Seubert Welch, MN | Welch, MN | 12.655 | |
24 | 9 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.666 | |
25 | 25 | 128 | Marshall Willing Becker, MN | Becker, MN | 12.685 | |
26 | 19 | 70 | Micah Becker Holton, KS | Holton, KS | 12.907 | |
27 | 15 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.952 | |
28 | 1 | 19L | Landry Singleton Mora, MN | Mora, MN | 13.672 | |
29 | 20 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 14.427 |
Next Event
Schedule TBA
Race Stats
- Events38
- Wins10
- Top 524
- Top 1030