$0.00Cart (0)
7/19/2020 - Poplar Grove Speedway
Kamrar, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brantley Tjaden
Norwalk, IA
R Box | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 1 | 1 | 1 | - |
Heat 2 | 4 | 2 | 2 |
R Box
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Trenton Peterson Russell, IA | Russell, IA | 2 | |
2 | 1 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 | |
3 | 4 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | 1 | |
4 | 2 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | - | |
2 | 2 | 17 | Trenton Peterson Russell, IA | Russell, IA | - | |
3 | 4 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 1 | |
4 | 3 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | - | |
2 | 4 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 | |
3 | 2 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | -1 | |
4 | 3 | 17 | Trenton Peterson Russell, IA | Russell, IA | -1 |
Next Event
Schedule TBA
Race Stats
- Events38
- Wins10
- Top 524
- Top 1030