$0.00Cart (0)
10/17/2020 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brantley Tjaden
Norwalk, IA
Pure Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 21 | -11 |
Heat 1 | 8 | 5 | 3 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Jeff Dixon Trenton, MO | Trenton, MO | - | |
2 | 2 | 3 | Brandon Dixon St. Joseph, MO | St. Joseph, MO | - | |
3 | 3 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | - | |
4 | 6 | 77 | Johnnie Price Carrolton, MO | Carrolton, MO | 2 | |
5 | 5 | 38 | Nick James Trimble, MO | Trimble, MO | - | |
6 | 8 | 35 | Blake Henry Indianola, IA | Indianola, IA | 2 | |
7 | 9 | 21C | Travis Cavin Bedford, IA | Bedford, IA | 2 | |
8 | 7 | 3Y | Blaine Yonts Leavenworth, KS | Leavenworth, KS | -1 | |
9 | 16 | 06B | Brandan Long Norwalk, IA | Norwalk, IA | 7 | |
10 | 20 | 5 | Camdin Couch Agency, MO | Agency, MO | 10 | |
11 | 14 | 15S | Steven Muessig Altamont, MO | Altamont, MO | 3 | |
12 | 4 | 12K | Eric Knutson Slater, IA | Slater, IA | -8 | |
13 | 15 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | 2 | |
14 | 13 | 53 | Gracie Couch Platte City, MO | Platte City, MO | -1 | |
15 | 22 | B1 | Dale Primrose Jr Norfolk, NE | Norfolk, NE | 7 | |
16 | 26 | 3M | Anthony Manley Osborn, MO | Osborn, MO | 10 | |
17 | 24 | 8BALL | Nathan Simpson West Bend, IA | West Bend, IA | 7 | |
18 | 23 | 70X | Garrett Croy Norwalk, IA | Norwalk, IA | 5 | |
19 | 11 | 27 | Jakub Hisel Winston, MO | Winston, MO | -8 | |
20 | 21 | 21.5 | Kris Foote Bedford, IA | Bedford, IA | 1 | |
21 | 10 | 386B | Brantley Tjaden Norwalk, IA | Norwalk, IA | -11 | |
22 | 18 | 07 | Dylan Mckasson Indianola, IA | Indianola, IA | -4 | |
23 | 17 | 5X | Casey Mckasson Indianola, IA | Indianola, IA | -6 | |
24 | 25 | 33 | David Granger Kearney, MO | Kearney, MO | 1 | |
25 | 19 | 13 | Madi Waterbury Jamesport, MO | Jamesport, MO | -6 | |
DNS | 12 | 52 | Jerry Richards Creston, IA | Creston, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10X | Jeff Dixon Trenton, MO | Trenton, MO | 5 | |
2 | 4 | 12K | Eric Knutson Slater, IA | Slater, IA | 2 | |
3 | 2 | 3Y | Blaine Yonts Leavenworth, KS | Leavenworth, KS | -1 | |
4 | 1 | 27 | Jakub Hisel Winston, MO | Winston, MO | -3 | |
5 | 8 | 386B | Brantley Tjaden Norwalk, IA | Norwalk, IA | 3 | |
6 | 7 | 06B | Brandan Long Norwalk, IA | Norwalk, IA | 1 | |
7 | 9 | 13 | Madi Waterbury Jamesport, MO | Jamesport, MO | 2 | |
8 | 3 | 21.5 | Kris Foote Bedford, IA | Bedford, IA | -5 | |
9 | 5 | 8BALL | Nathan Simpson West Bend, IA | West Bend, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Brandon Dixon St. Joseph, MO | St. Joseph, MO | 4 | |
2 | 1 | 38 | Nick James Trimble, MO | Trimble, MO | -1 | |
3 | 3 | 35 | Blake Henry Indianola, IA | Indianola, IA | - | |
4 | 4 | 52 | Jerry Richards Creston, IA | Creston, IA | - | |
5 | 7 | 15S | Steven Muessig Altamont, MO | Altamont, MO | 2 | |
6 | 6 | 5X | Casey Mckasson Indianola, IA | Indianola, IA | - | |
7 | 8 | 3M | Anthony Manley Osborn, MO | Osborn, MO | 1 | |
8 | 9 | B1 | Dale Primrose Jr Norfolk, NE | Norfolk, NE | 1 | |
9 | 2 | 33 | David Granger Kearney, MO | Kearney, MO | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8Y | Rieli Yonts Leavenworth, KS | Leavenworth, KS | 3 | |
2 | 2 | 77 | Johnnie Price Carrolton, MO | Carrolton, MO | - | |
3 | 3 | 21C | Travis Cavin Bedford, IA | Bedford, IA | - | |
4 | 1 | 53 | Gracie Couch Platte City, MO | Platte City, MO | -3 | |
5 | 5 | 42 | Sam Florence Lathrop, MO | Lathrop, MO | - | |
6 | 6 | 07 | Dylan Mckasson Indianola, IA | Indianola, IA | - | |
7 | 8 | 5 | Camdin Couch Agency, MO | Agency, MO | 1 | |
8 | 7 | 70X | Garrett Croy Norwalk, IA | Norwalk, IA | -1 |
Next Event
Schedule TBA
Race Stats
- Events38
- Wins10
- Top 524
- Top 1030