$0.00Cart (0)
4/26/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brantley Tjaden
Norwalk, IA
R-Box Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 1 | 3 | 3 | - |
Qualifying 1 | 14.267 | 5 | 4 |
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | - | |
2 | 2 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | - | |
3 | 3 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | - | |
4 | 6 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 2 | |
5 | 9 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 4 | |
6 | 8 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | 2 | |
7 | 13 | 21A | Allie Sutton Knoxville, IA | Knoxville, IA | 6 | |
8 | 12 | 17 | Trenton Peterson Russell, IA | Russell, IA | 4 | |
9 | 10 | 87 | Carson Reutzel Knoxville, IA | Knoxville, IA | 1 | |
10 | 5 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -5 | |
11 | 4 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -7 | |
12 | 7 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | -5 | |
13 | 11 | 30 | Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | -2 | |
14 | 14 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | - | |
15 | 15 | 19 | Jett Williams Carlisle, IA | Carlisle, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 1 | |
2 | 1 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 | |
3 | 3 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | - | |
4 | 4 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | - | |
5 | 5 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
6 | 6 | 30 | Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | - | |
7 | 7 | 21A | Allie Sutton Knoxville, IA | Knoxville, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | - | |
2 | 3 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 | |
3 | 5 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 2 | |
4 | 4 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | - | |
5 | 6 | 87 | Carson Reutzel Knoxville, IA | Knoxville, IA | 1 | |
6 | 7 | 17 | Trenton Peterson Russell, IA | Russell, IA | 1 | |
7 | 2 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1KC | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.839 | |
2 | 14 | 3 | Nolan Freeman Lacona, IA | Lacona, IA | 14.134 | |
3 | 15 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 14.145 | |
4 | 4 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 14.202 | |
5 | 9 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.267 | |
6 | 1 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.389 | |
7 | 3 | 5 | Logon Benge Ottumwa, IA | Ottumwa, IA | 14.446 | |
8 | 10 | 8 | Carsyn Fernandes Hanford, CA | Hanford, CA | 14.590 | |
9 | 6 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 14.654 | |
10 | 8 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 15.077 | |
11 | 2 | 30 | Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 15.300 | |
12 | 11 | 87 | Carson Reutzel Knoxville, IA | Knoxville, IA | 15.828 | |
13 | 12 | 21A | Allie Sutton Knoxville, IA | Knoxville, IA | 15.830 | |
14 | 13 | 17 | Trenton Peterson Russell, IA | Russell, IA | 15.844 | |
15 | 7 | 19 | Jett Williams Carlisle, IA | Carlisle, IA | 15.844 |
Next Event
Schedule TBA
Race Stats
- Events38
- Wins10
- Top 524
- Top 1030